����������������������������������������



 Standings

AL                  
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Detroit           93  72  .564     -    7-3   W2     849  807   45-39  48-33  50-25  
Baltimore         85  80  .515    8.0   2-8   L3     801  809   44-39  41-41  42-33  
Cleveland         84  81  .509    9.0   4-6   L1     783  723   43-39  41-42  32-43  
New York (A)      73  92  .442   20.0   3-7   L1     670  777   42-39  31-53  32-43  
Boston            70  92  .432   21.5   6-4   W2     752  827   35-46  35-46  30-42  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Minnesota         92  70  .568     -    6-4   W3     633  530   50-31  42-39  40-32  
Seattle           81  81  .500   11.0   5-5   L2     605  600   34-47  47-34  33-39  
Los Angeles(A)    81  82  .497   11.5   7-3   L1     725  742   49-33  32-49  45-27  
Milwaukee         77  85  .475   15.0   6-4   W1     651  697   41-40  36-45  33-39  
Chicago(A)        65  97  .401   27.0   3-7   L1     621  690   31-50  34-47  29-43  

NL                  
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Atlanta           89  76  .539     -    6-4   W2     601  565   42-39  47-37  44-31  
Philadelphia      87  75  .537    0.5   7-3   L1     699  623   44-37  43-38  42-30  
Cincinnati        77  85  .475   10.5   5-5   W2     496  551   43-38  34-47  32-40  
Chicago (N)       77  86  .472   11.0   2-8   W2     585  631   34-47  43-39  34-38  
New York (N)      66  99  .400   23.0   4-6   W1     576  746   33-51  33-48  31-44  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Colorado         100  62  .617     -    5-5   L2     699  520   45-36  55-26  47-25  
Arizona           95  67  .586    5.0   4-6   L1     710  587   48-33  47-34  40-32  
St. Louis         94  68  .580    6.0   4-6   L2     660  606   45-36  49-32  37-35  
Los Angeles (N)   83  79  .512   17.0   9-1   W5     714  637   43-38  40-41  35-37  
San Francisco     61 101  .377   39.0   2-8   L5     542  704   30-51  31-50  21-51  

Wild Card Standings
AL              W   L   Pct    GB 
Baltimore      85  80  .515     -
Cleveland      84  81  .509    1.0
Seattle        81  81  .500    2.5
Los Angeles(A  81  82  .497    3.0
Milwaukee      77  85  .475    6.5
New York (A)   73  92  .442   12.0
Boston         70  92  .432   13.5
Chicago(A)     65  97  .401   18.5

NL              W   L   Pct    GB 
Arizona        95  67  .586     -
St. Louis      94  68  .580    1.0
Philadelphia   87  75  .537    8.0
Los Angeles (  83  79  .512   12.0
Cincinnati     77  85  .475   18.0
Chicago (N)    77  86  .472   18.5
New York (N)   66  99  .400   30.5


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting
Arizona Mark Grace Atlanta Hank Aaron Baltimore Cal Ripken Jr. Boston Ted Williams Chicago (N) Jesse Cheng Chicago(A) Rick Tharp Cincinnati Dick Tharp Cleveland Jesse Cheng Colorado Rick Dean Detroit Rick Dean Los Angeles (N) Duke Snider Los Angeles(A) Jim Fregosi Milwaukee Joe Bukal Minnesota Kim Bukel New York (A) Chad Pride New York (N) John Deason Philadelphia Mike Schmidt San Francisco Joe Bukel Seattle Don Antonelli St. Louis Kim Bukel

(c) 2009 Dave Koch Sports Inc.